Specifications
Application Type | Home | Commercial/Residential | Residential |
Indoor | Yes | Outdoor | No |
Finish Family | White | Product Depth (in) | 3.60 |
Water Connection Location | Bottom of Unit | Water Connection Size (in.) | 0.50 |
Temperature and Pressure Relief Valve | Yes | Number of Water Heater Settings | 3 |
Maximum Temperature (F) | 130 | Minimum Temperature (F) | 65 |
Element Wattage (Watts) | 8500 | Energy Star Qualified | No |
Built-In WiFi | No | UL Listed | Yes |
Voltage | 240 | Weight (lbs) | 3.40 |
Residential Warranty (in years) | 2 | Commercial Warranty (in years) | 2 |
Finish Warranty (in years) | 2 | Country of Origin | China |
Packaging Dimensions (inches) | Height: 8.75 Length: 12 Width: 4.25 | Proposition 65 |
Application Type | Home |
Commercial/Residential | Residential |
Indoor | Yes |
Outdoor | No |
Finish Family | White |
Product Depth (in) | 3.60 |
Water Connection Location | Bottom of Unit |
Water Connection Size (in.) | 0.50 |
Temperature and Pressure Relief Valve | Yes |
Number of Water Heater Settings | 3 |
Maximum Temperature (F) | 130 |
Minimum Temperature (F) | 65 |
Element Wattage (Watts) | 8500 |
Energy Star Qualified | No |
Built-In WiFi | No |
UL Listed | Yes |
Voltage | 240 |
Weight (lbs) | 3.40 |
Residential Warranty (in years) | 2 |
Commercial Warranty (in years) | 2 |
Finish Warranty (in years) | 2 |
Country of Origin | China |
Packaging Dimensions (inches) | Height: 8.75 Length: 12 Width: 4.25 |
Proposition 65 |