Specifications
Color Group | Beige / Cream | Tile Type | Tile |
Tile Material | Porcelain | Approximate Tile Size | 6x7 |
Length (in.) | 6.50 | Width (in.) | 6.50 |
Thickness (in.) | 0.375 | PEI Rating | 5 - Extra Heavy Traffic |
Tile Shape | Rectangle Tile | Application | Floor & Wall |
Finish | Honed | Texture | Smooth |
Edge Type | Standard Pressed | Frost Resistant | Yes |
Indoor/Outdoor | Indoor | Body | Glazed Ceramic |
Color Variation | Moderate Variation (V3) | Radiant Heat Compatible | Yes |
Pattern | Random | Repeat Pattern | 6 |
Type of Print | High Definition | Water Absorption Rate | < 0.5% |
Residential Warranty (in years) | 1 | Finish Warranty (in years) | 1 |
Country of Origin | Turkey | Packaging Dimensions (inches) | Height: 4.5 Length: 13 Width: 6.5 |
Product Dimensions (in) | Height: 3/8 Length: 6.5" Width: 6.5" | Sqft / Box | 10.76 |
Proposition 65 |
Color Group | Beige / Cream |
Tile Type | Tile |
Tile Material | Porcelain |
Approximate Tile Size | 6x7 |
Length (in.) | 6.50 |
Width (in.) | 6.50 |
Thickness (in.) | 0.375 |
PEI Rating | 5 - Extra Heavy Traffic |
Tile Shape | Rectangle Tile |
Application | Floor & Wall |
Finish | Honed |
Texture | Smooth |
Edge Type | Standard Pressed |
Frost Resistant | Yes |
Indoor/Outdoor | Indoor |
Body | Glazed Ceramic |
Color Variation | Moderate Variation (V3) |
Radiant Heat Compatible | Yes |
Pattern | Random |
Repeat Pattern | 6 |
Type of Print | High Definition |
Water Absorption Rate | < 0.5% |
Residential Warranty (in years) | 1 |
Finish Warranty (in years) | 1 |
Country of Origin | Turkey |
Packaging Dimensions (inches) | Height: 4.5 Length: 13 Width: 6.5 |
Product Dimensions (in) | Height: 3/8 Length: 6.5" Width: 6.5" |
Sqft / Box | 10.76 |
Proposition 65 |