Specifications
Capacity (cu. ft.) | 3.50 | Color | White |
Depth With Door Open 90 Degrees (in.) | 22 | Door Opening Height (in.) | 32.3 |
Door Opening Width (in.) | 23.6 | Amperage (amps) | 15 |
Number of Drying Cycles | 4 | Number of Drying Temperatures | 2 |
Product Weight (LB) | 54 | Voltage | 110 |
Inlet Hose | Included | Reversible Door | No |
Control Type | Electronic | Damp Dry | Yes |
Dryer Drum Material | Stainless Steel | Matching Washer Model No | EW 824 |
Stackable | Yes | Steam Function | Yes |
Certifications and Listings | 1-UL Listed | Energy Star Certified | Yes |
Dryer Type | Electric | Residential Warranty (in years) | 1 |
Finish Warranty (in years) | 0.25 | Country of Origin | China |
Packaging Dimensions (inches) | Height: 40 Length: 36 Width: 40 | Proposition 65 |
Capacity (cu. ft.) | 3.50 |
Color | White |
Depth With Door Open 90 Degrees (in.) | 22 |
Door Opening Height (in.) | 32.3 |
Door Opening Width (in.) | 23.6 |
Amperage (amps) | 15 |
Number of Drying Cycles | 4 |
Number of Drying Temperatures | 2 |
Product Weight (LB) | 54 |
Voltage | 110 |
Inlet Hose | Included |
Reversible Door | No |
Control Type | Electronic |
Damp Dry | Yes |
Dryer Drum Material | Stainless Steel |
Matching Washer Model No | EW 824 |
Stackable | Yes |
Steam Function | Yes |
Certifications and Listings | 1-UL Listed |
Energy Star Certified | Yes |
Dryer Type | Electric |
Residential Warranty (in years) | 1 |
Finish Warranty (in years) | 0.25 |
Country of Origin | China |
Packaging Dimensions (inches) | Height: 40 Length: 36 Width: 40 |
Proposition 65 |