Specifications
Color Group | Browns / Tans | Tile Type | Tile |
Tile Material | Porcelain | Approximate Tile Size | 12x24 |
Length (in.) | 24 | Width (in.) | 12 |
Thickness (in.) | 0.375 | PEI Rating | 4 - Heavy Traffic |
Tile Shape | Rectangle Tile | Application | Floor & Wall |
Finish | Polished | Texture | Embossed |
Edge Type | Rectified | Frost Resistant | No |
Indoor/Outdoor | Indoor | Body | Glazed Porcelain |
Coefficient of Friction | >.42 | Color Variation | Moderate Variation (V3) |
Radiant Heat Compatible | Yes | Pattern | Random |
Repeat Pattern | Random | Type of Print | High Definition |
Water Absorption Rate | >.5% | Country of Origin | China |
Packaging Dimensions (inches) | Height: 3.25 Length: 24 Width: 12 | Product Dimensions (in) | Height: 0.375 Length: 24 Width: 12 |
Sqft / Box | 15.49 | Proposition 65 |
Color Group | Browns / Tans |
Tile Type | Tile |
Tile Material | Porcelain |
Approximate Tile Size | 12x24 |
Length (in.) | 24 |
Width (in.) | 12 |
Thickness (in.) | 0.375 |
PEI Rating | 4 - Heavy Traffic |
Tile Shape | Rectangle Tile |
Application | Floor & Wall |
Finish | Polished |
Texture | Embossed |
Edge Type | Rectified |
Frost Resistant | No |
Indoor/Outdoor | Indoor |
Body | Glazed Porcelain |
Coefficient of Friction | >.42 |
Color Variation | Moderate Variation (V3) |
Radiant Heat Compatible | Yes |
Pattern | Random |
Repeat Pattern | Random |
Type of Print | High Definition |
Water Absorption Rate | >.5% |
Country of Origin | China |
Packaging Dimensions (inches) | Height: 3.25 Length: 24 Width: 12 |
Product Dimensions (in) | Height: 0.375 Length: 24 Width: 12 |
Sqft / Box | 15.49 |
Proposition 65 |