Specifications
Color Group | Beige / Cream | Tile Type | Tile |
Tile Material | Porcelain | Approximate Tile Size | 12x24 |
Length (in.) | 24 | Width (in.) | 12 |
Thickness (in.) | 0.354 | PEI Rating | 4 - Heavy Traffic |
Tile Shape | Rectangle Tile | Application | Floor & Wall |
Finish | Honed | Texture | Embossed |
Edge Type | Standard Pressed | Frost Resistant | Yes |
Indoor/Outdoor | Indoor | Body | Glazed Porcelain |
Certification | PTCA Certified | Coefficient of Friction | >0.67 wet |
Color Variation | Random or Dramatic Variation (V4) | Radiant Heat Compatible | Yes |
Pattern | Plain / No Pattern | Repeat Pattern | moderat |
Type of Print | High Definition | Water Absorption Rate | <0.5% |
Country of Origin | Turkey | Packaging Dimensions (inches) | Height: 4 Length: 24 Width: 12 |
Product Dimensions (in) | Height: 0.36 Length: 24 Width: 12 | Sqft / Box | 14 |
Proposition 65 |
Color Group | Beige / Cream |
Tile Type | Tile |
Tile Material | Porcelain |
Approximate Tile Size | 12x24 |
Length (in.) | 24 |
Width (in.) | 12 |
Thickness (in.) | 0.354 |
PEI Rating | 4 - Heavy Traffic |
Tile Shape | Rectangle Tile |
Application | Floor & Wall |
Finish | Honed |
Texture | Embossed |
Edge Type | Standard Pressed |
Frost Resistant | Yes |
Indoor/Outdoor | Indoor |
Body | Glazed Porcelain |
Certification | PTCA Certified |
Coefficient of Friction | >0.67 wet |
Color Variation | Random or Dramatic Variation (V4) |
Radiant Heat Compatible | Yes |
Pattern | Plain / No Pattern |
Repeat Pattern | moderat |
Type of Print | High Definition |
Water Absorption Rate | <0.5% |
Country of Origin | Turkey |
Packaging Dimensions (inches) | Height: 4 Length: 24 Width: 12 |
Product Dimensions (in) | Height: 0.36 Length: 24 Width: 12 |
Sqft / Box | 14 |
Proposition 65 |