Specifications
Color Group | Beige / Cream | Tile Type | Tile |
Tile Material | Porcelain | Approximate Tile Size | 6x24 |
Length (in.) | 24 | Width (in.) | 6 |
Thickness (in.) | 0.375 | PEI Rating | 3 - Medium Traffic |
Tile Shape | Rectangle Tile | Application | Floor & Wall |
Finish | Honed | Texture | Smooth |
Edge Type | Rectified | Frost Resistant | Yes |
Indoor/Outdoor | Indoor | Body | Glazed Porcelain |
Certification | ISO14001, ISO9001 | Coefficient of Friction | = 0.71 Dry = 0.7 Wet |
Color Variation | Uniform Appearance (V1) | Radiant Heat Compatible | Yes |
Pattern | Plain / No Pattern | Repeat Pattern | moderate |
Type of Print | High Definition | Water Absorption Rate | <0.5% |
Country of Origin | China | Packaging Dimensions (inches) | Height: 4.7 Length: 24 Width: 6 |
Sqft / Box | 11.62 | Proposition 65 |
Color Group | Beige / Cream |
Tile Type | Tile |
Tile Material | Porcelain |
Approximate Tile Size | 6x24 |
Length (in.) | 24 |
Width (in.) | 6 |
Thickness (in.) | 0.375 |
PEI Rating | 3 - Medium Traffic |
Tile Shape | Rectangle Tile |
Application | Floor & Wall |
Finish | Honed |
Texture | Smooth |
Edge Type | Rectified |
Frost Resistant | Yes |
Indoor/Outdoor | Indoor |
Body | Glazed Porcelain |
Certification | ISO14001, ISO9001 |
Coefficient of Friction | = 0.71 Dry = 0.7 Wet |
Color Variation | Uniform Appearance (V1) |
Radiant Heat Compatible | Yes |
Pattern | Plain / No Pattern |
Repeat Pattern | moderate |
Type of Print | High Definition |
Water Absorption Rate | <0.5% |
Country of Origin | China |
Packaging Dimensions (inches) | Height: 4.7 Length: 24 Width: 6 |
Sqft / Box | 11.62 |
Proposition 65 |