Specifications
Color Group | White | Tile Type | Tile |
Tile Material | Porcelain | Approximate Tile Size | 24x24 |
Length (in.) | 24 | Width (in.) | 24 |
Thickness (in.) | 0.375 | PEI Rating | 4 - Heavy Traffic |
Tile Shape | Square Tile | Application | Floor & Wall |
Finish | Honed | Texture | Smooth |
Edge Type | Rectified | Frost Resistant | Yes |
Indoor/Outdoor | Indoor | Body | White Body Porcelain |
Coefficient of Friction | Wet = <.5; Dry = <.7 | Color Variation | Moderate Variation (V3) |
Radiant Heat Compatible | Yes | Pattern | Random |
Type of Print | High Definition | Water Absorption Rate | 0.005 |
Country of Origin | China | Packaging Dimensions (inches) | Height: 1.75 Length: 24 Width: 24 |
Sqft / Box | 15.5 | Proposition 65 |
Color Group | White |
Tile Type | Tile |
Tile Material | Porcelain |
Approximate Tile Size | 24x24 |
Length (in.) | 24 |
Width (in.) | 24 |
Thickness (in.) | 0.375 |
PEI Rating | 4 - Heavy Traffic |
Tile Shape | Square Tile |
Application | Floor & Wall |
Finish | Honed |
Texture | Smooth |
Edge Type | Rectified |
Frost Resistant | Yes |
Indoor/Outdoor | Indoor |
Body | White Body Porcelain |
Coefficient of Friction | Wet = <.5; Dry = <.7 |
Color Variation | Moderate Variation (V3) |
Radiant Heat Compatible | Yes |
Pattern | Random |
Type of Print | High Definition |
Water Absorption Rate | 0.005 |
Country of Origin | China |
Packaging Dimensions (inches) | Height: 1.75 Length: 24 Width: 24 |
Sqft / Box | 15.5 |
Proposition 65 |