Specifications
Discontinued. For reference only.Common Size (W x H) (in.) | 28 x 80 | Door Width (in.) | 28 |
Door Height (in.) | 80 | Material | MDF |
Prehung | No | Skin Type | MDF |
Casing Included | No | Casing Profile | NONE |
Rough Opening Width (Inches) | 30 | Rough Opening Height (Inches) | 82 |
Door Thickness (Inches) | 1.38 | Jamb Width (Inches) | 4.56 |
Door Type | Single | Door Handing | Right-Hand/Inswing |
Door Style | FLAT PANEL | Panel Type | 2 Panel |
Wood Species | MDF | Construction Type | Solid |
Door Color | WHITE | Hinge Finish | SATIN NICKEL |
Number of Hinges | 3 | Lockset Bore | YES |
Glass Style | NONE | Glass Type | NOT APPLICABLE |
Impact Resistant | No | Fire rating | No |
Residential Warranty (in years) | 1 | Commercial Warranty (in years) | 1 |
Finish Warranty (in years) | 1 | Structural Warranty (in years) | 1 |
Country of Origin | United States | Packaging Dimensions (inches) | Height: 4 Length: 84 Width: 34 |
Product Dimensions | Height: 4.5625 Length: 81.75 Width: 29.5 | Proposition 65 |
Common Size (W x H) (in.) | 28 x 80 |
Door Width (in.) | 28 |
Door Height (in.) | 80 |
Material | MDF |
Prehung | No |
Skin Type | MDF |
Casing Included | No |
Casing Profile | NONE |
Rough Opening Width (Inches) | 30 |
Rough Opening Height (Inches) | 82 |
Door Thickness (Inches) | 1.38 |
Jamb Width (Inches) | 4.56 |
Door Type | Single |
Door Handing | Right-Hand/Inswing |
Door Style | FLAT PANEL |
Panel Type | 2 Panel |
Wood Species | MDF |
Construction Type | Solid |
Door Color | WHITE |
Hinge Finish | SATIN NICKEL |
Number of Hinges | 3 |
Lockset Bore | YES |
Glass Style | NONE |
Glass Type | NOT APPLICABLE |
Impact Resistant | No |
Fire rating | No |
Residential Warranty (in years) | 1 |
Commercial Warranty (in years) | 1 |
Finish Warranty (in years) | 1 |
Structural Warranty (in years) | 1 |
Country of Origin | United States |
Packaging Dimensions (inches) | Height: 4 Length: 84 Width: 34 |
Product Dimensions | Height: 4.5625 Length: 81.75 Width: 29.5 |
Proposition 65 |